Idukki Lok Sabha Constituency Election 2024 is scheduled to be held on 26th April (Phase 2). The counting and announcement of results for the Idukki Lok Sabha Election 2024 is on 4th June. Idukki Parlement Constituency is one of the 20 constituencies in Kerala.
Idukki Lok Sabha/Parliament Constituency Election 2024
Idukki Lok Sabha/Parliament Constituency is located in middle part of Kerala State. This Constituency is composed of seven assembly constitiencies of Kerala, ie Muvattupuzha, Kothamangalam, Devikulam, Udumbanchola, Thodupuzha, Idukki, Peerumade. According to Election Commission, there are more than 12 Lakh registered voters in Idukki Constituency.
Idukki Loksabha election 2024 - details
Lok Sabha Constituency Election 2024 Candidates
The candidates of the main three registered parties contesting for the Idukki Lok Sabha constituency are
No | Candidate Name | Party/Alliance | |
---|---|---|---|
1 | Sangeetha Vishwanathan | BDJS (NDA) | |
2 | Joice George | CPI (LDF) | |
3 | Dean Kuriakose | INC (UDF) |
Candidate Name | Party | Votes | Result |
---|---|---|---|
Dean Kuriakose | INC (UDF) | 432372 | Won |
Joice George | CPI (LDF) | 298645 | Gain Votes |
Sangeetha Vishwanathan | BDJS (NDA) | 91323 | Gain Votes |
LDF | UDF | NDA | Total |
---|---|---|---|
1 | 18 | 1 | 20 |
Candidate Name | Party | Votes | Result |
---|---|---|---|
Dean Kuriakose | INC (UDF) | 498,493 | Won |
Joice George | CPI (LDF) | 3,27,440 | Gain Votes |
Biju Krishnan | BDJS (NDA) | 78,648 | Gain Votes |
Topic | Idukki Lok sabha Constituency Election 2024 |
Authority | Election Commission of India |
Constituency Name | Idukki |
No of Voters | Around 12 Lakhs |
Election Date | 26-4-2024 |
Election Result Date | 4-6-2024 |
Official website | Election Commission of India |
Lok Sabha / Parliament Election Result 2024
Tags:
Kerala election result 2024, Idukki Election Result, Idukki BJP vote, Idukki Election winner, Idukki Lok Sabha Election Result, Lok Sabha Election BJP/CPM/Congress Seats, Lok Sabha Election Result Idukki, Lok Sabha Election Result 2024