Kerala Assembly Election 2021: Aruvikkara Candidates/Votes/Winner, Aruvikkara Assembly Election 2021, Aruvikkara election latest news, Aruvikkara election candidates, Kerala Election 2021
Aruvikkara legislative assembly constituency is located in Thiruvanthapuram district of Kerala state. It is coming under the Attingal Lok Sabha constituency. As per the election commission records in 2016 there are 1,89,505 electorates in Aruvikkara Assembly Constituency
Aruvikkara Assembly Election - UDF /LDF /BJP
Aruvikkara is a Town in Thiruvanthapuram district, The Aruvikkara Assembly Constituency is a part of Thiruvanthapuram District and Attingal Loksabha constituency. The Important Political parties in Aruvikkara are BJP, CPIM, INC etc
K. S. Sabarinathan ( INC ) is the current MLA of Aruvikkara Assembly constituency election and Adoor Prakash (INC) is the present MP of Attingal Loksabha constituency.
Aruvikkara Assembly Election 2021 - UDF/LDF/BJP Candidates
Aruvikkara Assembly election 2021 candidates for UDF/LDF and NDA are yet to be released
Candidate | Alliance | Party | - |
NDA | BJP | - | |
UDF | IUML | - | |
LDF | - | - |
Aruvikkara Assembly Election 2016
The votes share for the political candidates of Aruvikkara Assembly election 2016
INC | K. S. Sabarinathan | 70,910 | 49.32% |
CPIM | A. A. Rasheed | 49,596 | 34.50% |
BJP | Rajasenan | 20,294 | 14.12% |
Kerala Assembly Aruvikkara Constituency
State: | Kerala |
Constituency: | Kerala Assembly |
Constituency Name: | Aruvikkara |
Electorate | 1,89,505 (2016) |
Current MLA | K. S. Sabarinathan (INC) |
District: | Thiruvanthapuram |
Kerala Assembly Election Details - Candidates, Winners
Kerala Assembly Election Constituency/Winner Votes
Assembly Constituencies in Thiruvananthapuram District
Kerala Assembly election result 2021 for all the constituencies in Kasaragod District, Assembly election candidates list, cabdidate's party, candidate's Votes, Election winner of the constituency.
Kerala Assembly Election 2021: Varkala Candidates/Votes/Winner | Varkala Niyamasabha Election 2021, Varkala Election Result, Varkala BJP Vote , Varkala LDF Candidate, Varkala UDF Candidate, Varkala Assembly Election 2021. |
Kerala Assembly Election 2021: Attingal Candidates/Votes/Winner | Attingal Niyamasabha Election 2021, Attingal Election Result, Attingal BJP Vote , Attingal LDF Candidate, Attingal UDF Candidate, Attingal Assembly Election 2021. |
Kerala Assembly Election 2021: Chirayinkeezhu Candidates/Votes/Winner | Chirayinkeezhu Niyamasabha Election 2021, Chirayinkeezhu Election Result, Chirayinkeezhu BJP Vote , Chirayinkeezhu LDF Candidate, Chirayinkeezhu UDF Candidate, Chirayinkeezhu Assembly Election 2021. |
Kerala Assembly Election 2021: Vamanapuram Candidates/Votes/Winner | Vamanapuram Niyamasabha Election 2021, Vamanapuram Election Result, Vamanapuram BJP Vote , Vamanapuram LDF Candidate, Vamanapuram UDF Candidate, Vamanapuram Assembly Election 2021. |
Kerala Assembly Election 2021: Nedumangad Candidates/Votes/Winner | Nedumangad Niyamasabha Election 2021, Nedumangad Election Result, Nedumangad BJP Vote , Nedumangad LDF Candidate, Nedumangad UDF Candidate, Nedumangad Assembly Election 2021 |
Kerala Assembly Election 2021: Kazhakootam Candidates/Votes/Winner | Kazhakootam Niyamasabha Election 2021, Kazhakootam Election Result, Kazhakootam BJP Vote , Kazhakootam LDF Candidate, Kazhakootam UDF Candidate, Kazhakootam Assembly Election 2021. |
Kerala Assembly Election 2021: Vattiyoorkavu Candidates/Votes/Winner | Vattiyoorkavu Niyamasabha Election 2021, Vattiyoorkavu Election Result, Vattiyoorkavu BJP Vote , Vattiyoorkavu LDF Candidate, Vattiyoorkavu UDF Candidate, Vattiyoorkavu Assembly Election 2021. |
Kerala Assembly Election 2021: Thiruvananthapuram Candidates/Votes/Winner | Thiruvananthapuram Niyamasabha Election 2021, Thiruvananthapuram Election Result, Thiruvananthapuram BJP Vote , Thiruvananthapuram LDF Candidate, Thiruvananthapuram UDF Candidate, Thiruvananthapuram Assembly Election 2021. |
Kerala Assembly Election 2021: Nemom Candidates/Votes/Winner | Nemom Niyamasabha Election 2021, Nemom Election Result, Nemom BJP Vote , Nemom LDF Candidate, Nemom UDF Candidate, Nemom Assembly Election 2021 |
Kerala Assembly Election 2021: Aruvikkara Candidates/Votes/Winner | Aruvikkara Niyamasabha Election 2021, Aruvikkara Election Result, Aruvikkara BJP Vote , Aruvikkara LDF Candidate, Aruvikkara UDF Candidate, Aruvikkara Assembly Election 2021. |
Kerala Assembly Election 2021: Parassala Candidates/Votes/Winner | Parassala Niyamasabha Election 2021, Parassala Election Result, Parassala BJP Vote , Parassala LDF Candidate, Parassala UDF Candidate, Parassala Assembly Election 2021. |
Kerala Assembly Election 2021: Kattakkada Candidates/Votes/Winner | Kattakkada Niyamasabha Election 2021, Kattakkada Election Result, Kattakkada BJP Vote , Kattakkada LDF Candidate, Kattakkada UDF Candidate, Kattakkada Assembly Election 2021 |
Kerala Assembly Election 2021: Kovalam Candidates/Votes/Winner | Kovalam Niyamasabha Election 2021, Kovalam Election Result, Kovalam BJP Vote, Kovalam LDF Candidate, Kovalam UDF Candidate, Kovalam Assembly Election 2021 |
Other Titles:
Aruvikkara Assembly election candidates, Aruvikkara political parties, Aruvikkara Niyamasabha election candidates, Aruvikkara election winner, Aruvikkara Assembly Election Winner, Aruvikkara Leading party, BJP in Aruvikkara, IUML in Aruvikkara, CPIM in Aruvikkara.