Kerala Assembly Election Result 2026 - Candidate Leads, Winner, Votes, Kerala Assembly Election Result 2026, Kerala Election BJP leads,Kerala Election LDF Leads, Kerala Election UDF Leads, Election Result Winners, Kerala election party wise result, UDF/LDF/NDA votes
Assembly Election Result 2026
Kerala Assembly Election 2026 vote counting begins at 6AM 4-5-2026. Kerala election commission has arranged all the precautions measures for a smooth Vote counting and the result announcements. All the leading parties in Kerala CPM, CPI, Congress, BJP, Muslim League, Kerala congress etc are eagerly looking for the Kerala Election Result 2026.
Some election surveys in Kerala has predicted a continuation of LDF government in Kerala. But BJP and Congress party expecting their best results in this 2026 assembly election.
Kerala Assembly Election Complete Result 2021
| # | Constituency | Candidate | Alliance | Party | Lead | Result |
| 1 | Manjeshwar | A. K. M. Ashraf | UDF | IUML | 745 | WON |
| 2 | Kasaragod | N. A. Nellikkunnu | UDF | IUML | 28323 | WON |
| 3 | Udma | C. H. Kunhambu | LDF | CPIM | 13322 | WON |
| 4 | Kanhangad | E. Chandrasekharan | LDF | CPI | 19719 | WON |
| 5 | Thrikaripur | M. Rajagopal | LDF | CPIM | 12945 | WON |
| 6 | Payyanur | T. I. Madusoodhanan | LDF | CPIM | 49780 | WON |
| 7 | Kalliasseri | M. Vijin | LDF | CPIM | 44393 | WON |
| 8 | Taliparamba | M. V. Govindan | LDF | CPIM | 6340 | WON |
| 9 | Irikkur | Sajeev Joseph | UDF | INC | 10010 | WON |
| 10 | Azhikode | K. V. Sumesh | LDF | CPIM | 5405 | WON |
| 11 | Kannur | Kadannappalli Ramachandran | LDF | CONS | 1660 | WON |
| 12 | Dharmadom | Pinarayi Vijayan | LDF | CPIM | 50123 | WON |
| 13 | Thalassery | A. N. Shamseer | LDF | CPIM | 36801 | WON |
| 14 | Kuthuparamba | K. P. Mohanan | LDF | LJD | 9541 | WON |
| 15 | Mattanur | K. K. Shailaja | LDF | CPIM | 60963 | WON |
| 16 | Peravoor | Sunny Joseph | UDF | INC | 2757 | WON |
| 17 | Mananthavady | O. R. Kelu | LDF | CPIM | 9282 | WON |
| 18 | Sulthan Bathery | I. C. Balakrishnan | UDF | INC | 11822 | WON |
| 19 | Kalpetta | T. Siddique | UDF | INC | 5470 | WON |
| 20 | Vatakara | K. K. Rema | UDF | RMPI | 7491 | WON |
| 21 | Kuttiady | K. P. Kunhahammed Kutty | LDF | CPIM | 333 | WON |
| 22 | Nadapuram | E. K. Vijayan | LDF | CPI | 3385 | WON |
| 23 | Koyilandy | Kanathil Jameela | LDF | CPIM | 8472 | WON |
| 24 | Perambra | T. P. Ramakrishnan | LDF | CPIM | 22592 | WON |
| 25 | Balussery | K. M. Sachin Dev | LDF | CPIM | 20372 | WON |
| 26 | Elathur | A. K. Saseendran | LDF | NCP | 38502 | WON |
| 27 | Kozhikode North | Thottathil Raveendran | LDF | CPIM | 12928 | WON |
| 28 | Kozhikode South | Ahamed Devarkovil | LDF | INL | 12459 | WON |
| 29 | Beypore | P. A. Mohammed Riyas | LDF | CPIM | 28747 | WON |
| 30 | Kunnamangalam | P. T. A. Rahim | LDF | IND | 10276 | WON |
| 31 | Koduvally | M. K. Muneer | UDF | IUML | 6344 | WON |
| 32 | Thiruvambady | Linto Joseph | LDF | CPIM | 4643 | WON |
| 33 | Kondotty | T. V. Ibrahim | UDF | IUML | 17713 | WON |
| 34 | Eranad | P. K. Basheer | UDF | IUML | 22546 | WON |
| 35 | Nilambur | P. V. Anvar | LDF | IND | 2700 | WON |
| 36 | Wandoor | A. P. Anil Kumar | UDF | INC | 15563 | WON |
| 37 | Manjeri | U. A. Latheef | UDF | IUML | 14573 | WON |
| 38 | Perinthalmanna | Najeeb Kanthapuram | UDF | IUML | 38 | WON |
| 39 | Mankada | Manjalamkuzhi Ali | UDF | IUML | 6246 | WON |
| 40 | Malappuram | P. Ubaidulla | UDF | IUML | 35208 | WON |
| 41 | Vengara | P. K. Kunhalikutty | UDF | IUML | 30522 | WON |
| 42 | Vallikkunnu | P. Abdul Hameed | UDF | IUML | 14116 | WON |
| 43 | Tirurangadi | K. P. A. Majeed | UDF | IUML | 9578 | WON |
| 44 | Tanur | V. Abdurahman | LDF | IND | 985 | WON |
| 45 | Tirur | Kurukkoli Moideen | UDF | IUML | 7214 | WON |
| 46 | Kottakkal | K. K. Abid Hussain Thangal | UDF | IUML | 16588 | WON |
| 47 | Thavanur | K. T. Jaleel | LDF | IND | 2564 | WON |
| 48 | Ponnani | P. Nandakumar | LDF | CPIM | 17043 | WON |
| 49 | Thrithala | M. B. Rajesh | LDF | CPIM | 3173 | WON |
| 50 | Pattambi | Muhammed Muhsin | LDF | CPI | 17974 | WON |
| 51 | Shornur | P. Mammikutty | LDF | CPIM | 35630 | WON |
| 52 | Ottapalam | K. Premkumar | LDF | CPIM | 15152 | WON |
| 53 | Kongad | K. Shanthakumari | LDF | CPIM | 27219 | WON |
| 54 | Mannarkkad | N. Shamsudheen | UDF | IUML | 5868 | WON |
| 55 | Malampuzha | A. Prabhakaran | LDF | CPIM | 28718 | WON |
| 56 | Tarur | P. P. Sumod | LDF | CPIM | 24531 | WON |
| 57 | Chittur | K. Krishnankutty | LDF | JDS | 35065 | WON |
| 58 | Nenmara | K. Babu | LDF | CPIM | 28704 | WON |
| 59 | Alathur | K. D. Prasenan | LDF | CPIM | 34118 | WON |
| 60 | Palakkad | Shafi Parambil | UDF | INC | 3863 | WON |
| 61 | Chelakkara | K. Radhakrishnan | LDF | CPIM | 39400 | WON |
| 62 | Kunnamkulam | A. C. Moideen | LDF | CPIM | 26631 | WON |
| 63 | Guruvayur | N. K. Akbar | LDF | CPIM | 18268 | WON |
| 64 | Manalur | Murali Perunelly | LDF | CPIM | 29732 | WON |
| 65 | Wadakkanchery | Xavier Chittilappilly | LDF | CPIM | 15168 | WON |
| 66 | Ollur | K. Rajan | LDF | CPI | 21506 | WON |
| 67 | Thrissur | P. Balachandran | LDF | CPI | 946 | WON |
| 68 | Nattika | C. C. Mukundan | LDF | CPI | 28431 | WON |
| 69 | Kaipamangalam | E. T. Taison | LDF | CPI | 22698 | WON |
| 70 | Irinjalakuda | R. Bindu | LDF | CPIM | 5949 | WON |
| 71 | Puthukkad | K. K. Ramachandran | LDF | CPIM | 27353 | WON |
| 72 | Chalakudy | T. J. Saneesh Kumar Joseph | UDF | INC | 1057 | WON |
| 73 | Kodungallur | V. R. Sunil Kumar | LDF | CPI | 23893 | WON |
| 74 | Perumbavoor | Eldhose Kunnappilly | UDF | INC | 3899 | WON |
| 75 | Angamaly | Roji M. John | UDF | INC | 15929 | WON |
| 76 | Aluva | Anwar Sadath | UDF | INC | 18886 | WON |
| 77 | Kalamassery | P. Rajeev | LDF | CPIM | 15336 | WON |
| 78 | Paravur | V. D. Satheesan | UDF | INC | 21301 | WON |
| 79 | Vypin | K. N. Unnikrishnan | LDF | CPIM | 8201 | WON |
| 80 | Kochi | K. J. Maxi | LDF | CPIM | 14079 | WON |
| 81 | Thrippunithura | K. Babu | UDF | INC | 1009 | WON |
| 82 | Ernakulam | T. J. Vinod | UDF | INC | 10970 | WON |
| 83 | Thrikkakara | P. T. Thomas | UDF | INC | 45510 | WON |
| 84 | Kunnathunad | P. V. Sreejin | LDF | CPIM | 2715 | WON |
| 85 | Piravom | Anoop Jacob | UDF | KCJ | 25364 | WON |
| 86 | Muvattupuzha | Mathew Kuzhalnadan | UDF | INC | 6161 | WON |
| 87 | Kothamangalam | Antony John | LDF | CPIM | 6605 | WON |
| 88 | Devikulam | A. Raja | LDF | CPIM | 7848 | WON |
| 89 | Udumbanchola | M. M. Mani | LDF | CPIM | 38305 | WON |
| 90 | Thodupuzha | P. J. Joseph | UDF | KC | 20259 | WON |
| 91 | Idukki | Roshy Augustine | LDF | KC-M | 5573 | WON |
| 92 | Peerumade | Vazhoor Soman | LDF | CPI | 1835 | WON |
| 93 | Pala | Mani C. Kappan | UDF | IND | 15386 | WON |
| 94 | Kaduthuruthy | Monce Joseph | UDF | KC | 4256 | WON |
| 95 | Vaikom | C. K. Asha | LDF | CPI | 29122 | WON |
| 96 | Ettumanoor | V. N. Vasavan | LDF | CPIM | 14303 | WON |
| 97 | Kottayam | Thiruvanchoor Radhakrishnan | UDF | INC | 18743 | WON |
| 98 | Puthuppally | Oommen Chandy | UDF | INC | 9044 | WON |
| 99 | Changanassery | Job Michael | LDF | KCM | 6059 | WON |
| 100 | Kanjirappally | N. Jayaraj | LDF | KCM | 13703 | WON |
| 101 | Poonjar | Sebastian Kulathunkal | LDF | KCM | 16817 | WON |
| 102 | Aroor | Daleema Jojo | LDF | CPIM | 7013 | WON |
| 103 | Cherthala | P. Prasad | LDF | CPI | 6148 | WON |
| 104 | Alappuzha | P. P. Chitharanjan | LDF | CPIM | 11644 | WON |
| 105 | Ambalappuzha | H. Salam | LDF | CPIM | 11125 | WON |
| 106 | Kuttanad | Thomas K. Thomas | LDF | NCP | 5516 | WON |
| 107 | Haripad | Ramesh Chennithala | UDF | INC | 13666 | WON |
| 108 | Kayamkulam | U. Prathibha | LDF | CPIM | 6298 | WON |
| 109 | Mavelikara | M. S. Arun Kumar | LDF | CPIM | 24539 | WON |
| 110 | Chengannur | Saji Cheriyan | LDF | CPIM | 31984 | WON |
| 111 | Thiruvalla | Mathew T. Thomas | LDF | JDS | 11421 | WON |
| 112 | Ranni | Pramod Narayan | LDF | KC-M | 1457 | WON |
| 113 | Aranmula | Veena George | LDF | CPIM | 19003 | WON |
| 114 | Konni | K. U. Jenish Kumar | LDF | CPIM | 8508 | WON |
| 115 | Adoor | Chittayam Gopakumar | LDF | CPI | 2919 | WON |
| 116 | Karunagapally | C. R. Mahesh | UDF | INC | 23934 | WON |
| 117 | Chavara | Sujith Vijayan | LDF | IND | 1096 | WON |
| 118 | Kunnathur | Kovoor Kunjumon | LDF | IND | 2790 | WON |
| 119 | Kottarakkara | K. N. Balagopal | LDF | CPIM | 10814 | WON |
| 120 | Pathanapuram | K. B. Ganesh Kumar | LDF | KCB | 14336 | WON |
| 121 | Punalur | P. S. Supal | LDF | CPI | 37057 | WON |
| 122 | Chadayamangalam | J. Chinchu Rani | LDF | CPI | 13678 | WON |
| 123 | Kundara | P. C. Vishnunath | UDF | INC | 1282 | WON |
| 124 | Kollam | Mukesh | LDF | CPIM | 2072 | WON |
| 125 | Eravipuram | M. Noushad | LDF | CPIM | 28121 | WON |
| 126 | Chathannoor | G. S. Jayalal | LDF | CPI | 17206 | WON |
| 127 | Varkala | V. Joy | LDF | CPIM | 17821 | WON |
| 128 | Attingal | O. S. Ambika | LDF | CPIM | 31636 | WON |
| 129 | Chirayinkeezhu | V. Sasi | LDF | CPI | 14017 | WON |
| 130 | Nedumangad | G. R. Anil | LDF | CPI | 23171 | WON |
| 131 | Vamanapuram | D. K. Murali | LDF | CPIM | 9727 | WON |
| 132 | Kazhakkoottam | Kadakampally Surendran | LDF | CPIM | 23497 | WON |
| 133 | Vattiyoorkavu | V. K. Prasanth | LDF | CPIM | 21515 | WON |
| 134 | Thiruvananthapuram | Antony Raju | LDF | JKC | 7929 | WON |
| 135 | Nemom | V. Sivankutty | LDF | CPIM | 3949 | WON |
| 136 | Aruvikkara | G. Stephen | LDF | CPIM | 5046 | WON |
| 137 | Parassala | C. K. Hareendran | LDF | CPIM | 25828 | WON |
| 138 | Kattakkada | I. B. Sathish | LDF | CPIM | 23195 | WON |
| 139 | Kovalam | M. Vincent | UDF | INC | 11562 | WON |
| 140 | Neyyattinkara | K. Ansalan | LDF | CPIM | 14262 | WON |
Kerala Assembly Election Result 2021, Niyama sabha election result, Kerala BJP/Congess/CPM vote details, Kerala Election LDF/UDF/NDA Candidates and Votes, CPM Winners, Congress Winners, BJP Votes, LDF Votes, UDF Votes, Kerala Election Party wise result, Kerala election constituency result
You May Like To See
- Kerala SSLC Result 2026, Name Wise Result at sslcexam.kerala.gov.in
- Chalakudy Assembly Election 2026 - Kerala Election - Winner, Votes
- Kerala Assembly election 2026 - Constituency Details, Latest News, Party Contestants, Winners
- Mavelikara Assembly Election 2026: Candidates/Votes/ Winner
- Payyanur Assembly Election 2026 - Kerala Election - Winner, Votes
