Kozhikode South Assembly Election 2021: Candidates/Votes/Winner, Kerala Assembly Election 2021, Kozhikode South election latest news, Kozhikode South election candidates, Kerala Election 2021, BJP/LDF/UDF Candidates in Kozhikode South
Kozhikode South legislative assembly constituency is located in Kozhikode district of Kerala state. It is coming under the Kozhikode Lok Sabha constituency. As per the election commission records in 2016 there are 1,49,054 electorates in Kozhikode South Assembly Constituency
Kozhikode South Assembly Election - UDF /LDF /BJP
Kozhikode South is a Town in Kozhikode district, The Kozhikode South Assembly Constituency is a part of Kozhikode District and Kozhikode Loksabha constituency. The Important Political parties in Kozhikode South are BJP, CPIM, INC, IUML etc
M. K. Muneer (IUML ) is the current MLA of Kozhikode South Assembly constituency election and M. K. Raghavan (INC) is the present MP of Kozhikode Loksabha constituency.
Kozhikode South Assembly Election 2021 - UDF/LDF/BJP Candidates
Kozhikode South Assembly election 2021 candidates for UDF/LDF and NDA are released. Kozhikode South BJP candidate, Kozhikode South LDF candidate, Kozhikode South UDF/Congress candidate
Candidate | Alliance | Party | - |
NDA | BJP | - | |
UDF | IUML | - | |
LDF | - | - |
Kozhikode South Assembly Election 2016
The votes share for the political candidates of Kozhikode South Assembly election 2016
IUML | M. K. Muneer | 49,863 | 43.13% |
INL | A. P. Abdul Vahab | 43,536 | 37.66% |
BDJS | Satheesh Kuttiyil | 19,146 | 16.56% |
Kerala Assembly Kozhikode South Constituency
State: | Kerala |
Constituency: | Kerala Assembly |
Constituency Name: | Kozhikode South |
Electorate | 1,49,054 (2016) |
Current MLA | M. K. Muneer (CPIM ) |
District: | Kozhikode |
Kerala Assembly Election Details - Candidates, Winners
Kerala Assembly Election Constituency/Winner Votes
Assembly Constituencies in Kozhikode District
Kerala Assembly election result 2021 for all the constituencies in Kozhikode District, Assembly election candidates list, candidate's party, candidate's Votes, Election winner of the constituency.
Vadakara Assembly Election 2021: Candidates/Votes/ Winner | Vadakara Niyamasabha Election 2021, Vadakara Election Result, Vadakara BJP Vote , Vadakara LDF Candidate, Vadakara UDF Candidate, Vadakara Assembly Election 2021.. |
Kuttiadi Assembly Election 2021: Candidates/Votes/ Winner | Kuttiadi Niyamasabha Election 2021, Kuttiadi Election Result, Kuttiadi BJP Vote , Kuttiadi LDF Candidate, Kuttiadi UDF Candidate, Kuttiadi Assembly Election 2021. |
Nadapuram Assembly Election 2021: Candidates/Votes/ Winner | Nadapuram Niyamasabha Election 2021, Nadapuram Election Result, Nadapuram BJP Vote , Nadapuram LDF Candidate, Nadapuram UDF Candidate, Nadapuram Assembly Election 2021. |
Quilandy Assembly Election 2021: Candidates/Votes/ Winner | Quilandy Niyamasabha Election 2021, Quilandy Election Result, Quilandy BJP Vote , Quilandy LDF Candidate, Quilandy UDF Candidate, Quilandy Assembly Election 2021. |
Perambra Assembly Election 2021: Candidates/Votes/ Winner | Perambra Niyamasabha Election 2021, Perambra Election Result, Perambra BJP Vote , Perambra LDF Candidate, Perambra UDF Candidate, Perambra Assembly Election 2021. |
Balusseri Assembly Election 2021: Candidates/Votes/ Winner | Balusseri Niyamasabha Election 2021, Balusseri Election Result, Balusseri BJP Vote , Balusseri LDF Candidate, Balusseri UDF Candidate, Balusseri Assembly Election 2021. |
Elathur Assembly Election 2021: Candidates/Votes/ Winner | Elathur Niyamasabha Election 2021, Elathur Election Result, Elathur BJP Vote , Elathur LDF Candidate, Elathur UDF Candidate, Elathur Assembly Election 2021. |
Kozhikode North Assembly Election 2021: Candidates/Votes/ Winner | Kozhikode North Niyamasabha Election 2021, Kozhikode North Election Result, Kozhikode North BJP Vote , Kozhikode North LDF Candidate, Kozhikode North UDF Candidate, Kozhikode North Assembly Election 2021. |
Kozhikode South Assembly Election 2021: Candidates/Votes/ Winner | Kozhikode South Niyamasabha Election 2021, Kozhikode South Election Result, Kozhikode South BJP Vote , Kozhikode South LDF Candidate, Kozhikode South UDF Candidate, Kozhikode South Assembly Election 2021. |
Beypore Assembly Election 2021: Candidates/Votes/ Winner | Beypore Niyamasabha Election 2021, Beypore Election Result, Beypore BJP Vote , Beypore LDF Candidate, Beypore UDF Candidate, Beypore Assembly Election 2021. |
Kunnamangalam Assembly Election 2021: Candidates/Votes/ Winner | Kunnamangalam Niyamasabha Election 2021, Kunnamangalam Election Result, Kunnamangalam BJP Vote , Kunnamangalam LDF Candidate, Kunnamangalam UDF Candidate, Kunnamangalam Assembly Election 2021. |
Koduvally Assembly Election 2021: Candidates/Votes/ Winner | Koduvally Niyamasabha Election 2021, Koduvally Election Result, Koduvally BJP Vote , Koduvally LDF Candidate, Koduvally UDF Candidate, Koduvally Assembly Election 2021. |
Thiruvambady Assembly Election 2021: Candidates/Votes/ Winner | Thiruvambady Niyamasabha Election 2021, Thiruvambady Election Result, Thiruvambady BJP Vote , Thiruvambady LDF Candidate, Thiruvambady UDF Candidate, Thiruvambady Assembly Election 2021. |
Other Titles:
Kozhikode South Assembly election candidates, Kozhikode South political parties, Kozhikode South Niyamasabha election candidates, Kozhikode South election winner, Kozhikode South Assembly Election Winner, Kozhikode South Leading party, BJP in Kozhikode South, IUML in Kozhikode South, CPIM in Kozhikode South.