Thiruvananthapuram Lok Sabha Constituency Election 2024 is scheduled to be held on 26th April ( Phase 2 ). The counting and announcement of results for the Thiruvananthapuram Lok Sabha Election 2024 is on 4th June. Thrissur Parliament Constituency is one of the 20 constituencies in Kerala. Total voters in this constituency is 13,71,427 as per 2019 election data.
Thiruvananthapuram Lok Sabha/Parliament Constituency Election 2024
Thiruvananthapuram Lok Sabha/Parliament Constituency is located in North part of Kerala State. This Constituency is composed of seven assembly constitiencies of Kerala, ie Kazhakootam, Vattiyoorkavu, Thiruvananthapuram, Nemom, Parassala, Kovalam. Neyyattinkara. According to Election Commission, there are more than 13 Lakh registered voters in Thiruvananthapuram Constituency.
Thiruvananthapuram Lok Sabha Constituency Election Result 2024
Lok Sabha Constituency Election 2024 Candidates
The candidates of the main three registered parties contesting for Thiruvananthapuram Lok Sabha constituency are
No | Candidate Name | Party/Alliance | |
---|---|---|---|
1 | Rajeev Chandrasekhar | BJP (NDA) | |
2 | Dr. Shashi Tharoor | INC (UDF) | |
3 | Pannyan Raveendran | CPI (LDF) |
Candidate Name | Party | Votes | Result |
---|---|---|---|
Dr. Shashi Tharoor | INC (UDF) | 358155 | Won |
Rajeev Chandrasekhar | BJP (NDA) | 342078 | Gain Votes |
Pannyan Raveendran | CPI (LDF) | 247648 | Gain Votes |
LDF | UDF | NDA | Total |
---|---|---|---|
1 | 18 | 1 | 20 |
Candidate Name | Party | Votes | Result |
---|---|---|---|
Dr. Shashi Tharoor | INC (UDF) | 416,131 | Won |
Kummanam Rajasekharan | BJP (NDA) | 316,142 | Gain Votes |
C. Divakaran | CPI (LDF) | 258,556 | Gain Votes |
Topic | Thiruvananthapuram Lok sabha Constituency Election 2024 |
Authority | Election Commission of India |
Constituency Name | Thiruvananthapuram |
No of Voters | More than 13 Lakhs |
Election Date | 26-4-2024 |
Election Result Date | 4-6-2024 |
Official website | Election Commission of India |
Lok Sabha Election Result 2024