Vaikom Assembly Election 2021: Candidates/Votes/ Winner
Vaikom Assembly Election 2021: Candidates/Votes/Winner, Kerala Assembly Election 2021, Vaikom election latest news, Vaikom election candidates, Kerala Election 2021, BJP/LDF/UDF Candidates in Vaikom, Vaikom Election Result
Vaikom legislative assembly constituency is located in Kottayam district of Kerala state. It is coming under the Kottayam Lok Sabha constituency. As per the election commission records in 2016 there are 1,62,632 electorates in Vaikom Assembly Constituency
Vaikom Assembly Election - UDF /LDF /BJP
Vaikom is a Town in Kottayam district, The Vaikom Assembly Constituency is a part of Kottayam District and Kottayam Loksabha constituency. The Important Political parties in Vaikom are BJP, CPIM, INC etc
C. K. Asha (CP|I) is the current MLA of Vaikom Assembly constituency election and Thomas Chazhikadan (KC-M) is the present MP of Kottayam Loksabha constituency.
Vaikom Assembly Election 2021 - UDF/LDF/BJP Candidates
Vaikom Assembly election 2021 candidates for UDF/LDF and NDA are yet to be released
Candidate | Alliance | Party | - |
NDA | BJP | - | |
UDF | IUML | - | |
LDF | - | - |
Vaikom Assembly Election 2016
The votes share for the political candidates of Vaikom Assembly election 2016
CPI | C. K. Asha | 61,997 | 46.95% |
INC | A. Saneeshkumar | 37,413 | 28.83% |
BDJS | N. K. Neelakandan | 30,087 | 22.77% |
Kerala Assembly Vaikom Constituency
State: | Kerala |
Constituency: | Kerala Assembly |
Constituency Name: | Vaikom |
Electorate | 1,62,632 (2016) |
Current MLA | C. K. Asha (CPI) |
District: | Kottayam |
Kerala Assembly Election Details - Candidates, Winners
Kerala Assembly Election Constituency/Winner Votes
Assembly Constituencies in Kottayam District
Kerala Assembly election result 2021 for all the constituencies in Kottayam District, Assembly election candidates list, candidate's party, candidate's Votes, Election winner of Vaikom Niyamasabha constituency.
Pala Assembly Election 2021: Candidates/Votes/ Winner | Pala Niyamasabha Election 2021, Pala Election Result, Pala BJP Vote , Pala LDF Candidate, Pala UDF Candidate, Pala Assembly Election 2021,BDJS Candidates. |
Kaduthuruthy Assembly Election 2021: Candidates/Votes/ Winner | Kaduthuruthy Niyamasabha Election 2021, Kaduthuruthy Election Result, Kaduthuruthy BJP Vote , Kaduthuruthy LDF Candidate, Kaduthuruthy UDF Candidate, Kaduthuruthy Assembly Election 2021,BDJS Candidates. |
Vaikom Assembly Election 2021: Candidates/Votes/ Winner | Vaikom Niyamasabha Election 2021, Vaikom Election Result, Vaikom BJP Vote , Vaikom LDF Candidate, Vaikom UDF Candidate, Vaikom Assembly Election 2021,BDJS Candidates. |
Ettumanoor Assembly Election 2021: Candidates/Votes/ Winner | Ettumanoor Niyamasabha Election 2021, Ettumanoor Election Result, Ettumanoor BJP Vote , Ettumanoor LDF Candidate, Ettumanoor UDF Candidate, Ettumanoor Assembly Election 2021,BDJS Candidates. |
Kottayam Assembly Election 2021: Candidates/Votes/ Winner | Kottayam Niyamasabha Election 2021, Kottayam Election Result, Kottayam BJP Vote , Kottayam LDF Candidate, Kottayam UDF Candidate, Kottayam Assembly Election 2021,BDJS Candidates. |
Puthuppally Assembly Election 2021: Candidates/Votes/ Winner | Puthuppally Niyamasabha Election 2021, Puthuppally Election Result, Puthuppally BJP Vote , Puthuppally LDF Candidate, Puthuppally UDF Candidate, Puthuppally Assembly Election 2021,BDJS Candidates. |
Changanassery Assembly Election 2021: Candidates/Votes/ Winner | Changanassery Niyamasabha Election 2021, Changanassery Election Result, Changanassery BJP Vote , Changanassery LDF Candidate, Changanassery UDF Candidate, Changanassery Assembly Election 2021,BDJS Candidates. |
Kanjirappally Assembly Election 2021: Candidates/Votes/ Winner | Kanjirappally Niyamasabha Election 2021, Kanjirappally Election Result, Kanjirappally BJP Vote , Kanjirappally LDF Candidate, Kanjirappally UDF Candidate, Kanjirappally Assembly Election 2021,BDJS Candidates. |
Poonjar Assembly Election 2021: Candidates/Votes/ Winner | Poonjar Niyamasabha Election 2021, Poonjar Election Result, Poonjar BJP Vote , Poonjar LDF Candidate, Poonjar UDF Candidate, Poonjar Assembly Election 2021,BDJS Candidates. |
Other Titles:
Vaikom Assembly election candidates, Vaikom political parties, Vaikom Niyamasabha election candidates, Vaikom election winner, Vaikom Assembly Election Winner, Vaikom Leading party, BJP in Vaikom, IUML in Vaikom, CPIM in Vaikom., BDJS Candidates , Vaikom Election Result