Site icon

Kerala Panchayat Election Result - Latest Trend District Wise

Kerala Panchayat Election Result 2015 Latest Results live, Kerala Local Body Election dostrict wise winners list,Kerala Municipality/Corporation Election Result live,www.trend.kerala.gov.in Kerala Grama Panchayat Election Result and Winners List, District Wise Panchayat election result, Panchayath Election LDF/ UDF/ BJP seat, Municipality Winners, Corporation Winners List, Party Wise Winners, Grama Panchayat/Block Panchayat/District Panchayat (Jilla Panchayath) Results

Kerala Panchayat Election Result 2015 - Live Updated Result, winners

Kerala Local Election Result 2015 - Latest Result - Leading



Kerala Local Election Result 2015 - Latest Result - Ward Won

Kerala Election Results 2015

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   15962 2080 331 3078 414
LDF 7625 1088 178 1263 196
UDF 6324 917 146 1319 143
OTH 1078 53 4 259 24
BJP+ 933 21 3 236 51

Election Result Thiruvananthapuram District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1299 155 26 147 100
LDF 616 90 19 82 42
UDF 462 60 6 39 21
BJP+ 156 2 1 16 34
OTH 65 3 0 10 3

Election Result Kollam District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1234 152 26 131 55
LDF 725 118 22 72 35
UDF 373 33 4 50 16
BJP+ 81 0 0 5 2
OTH 55 1 0 4 2

Election Result Pathanmthitta District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   788 106 16 132 0
UDF 322 49 11 68 0
LDF 318 53 5 45 0
BJP+ 94 2 0 11 0
OTH 53 2 0 8 0

Election Result Alappuzha District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1169 158 23 215 0
LDF 566 93 16 70 0
UDF 429 61 7 101 0
BJP+ 105 1 0 23 0
OTH 69 3 0 21 0

Election Result Kottayam District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1140 146 22 204 0
UDF 548 90 14 101 0
LDF 385 50 8 62 0
OTH 135 5 0 24 0
BJP+ 72 1 0 17 0

Election Result Idukki District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   792 104 16 69 0
UDF 374 64 10 29 0
LDF 311 24 4 18 0
OTH 83 15 2 13 0
BJP+ 24 0 0 9 0

Election Result Ernakulam District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1338 185 27 421 74
UDF 600 98 16 180 38
LDF 587 80 10 180 23
OTH 105 7 1 38 11
BJP+ 46 0 0 23 2

Election Result Thrissur District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1465 213 29 274 55
LDF 801 143 20 136 23
UDF 483 67 9 97 21
BJP+ 102 2 0 28 6
OTH 79 1 0 13 5

Election Result Palakkad District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1490 183 30 240 0
LDF 864 131 27 83 0
UDF 484 47 3 96 0
BJP+ 86 2 0 44 0
OTH 55 3 0 16 0

Election Result Malappuram District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1778 223 32 479 0
UDF 929 164 27 264 0
LDF 594 55 5 120 0
OTH 238 4 0 76 0
BJP+ 17 0 0 19 0

Election Result Kozhikkode District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1226 169 27 265 75
LDF 632 90 16 136 47
UDF 521 75 11 107 20
OTH 60 4 0 16 1
BJP+ 13 0 0 6 7

Election Result Wayanad District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   413 54 16 99 0
LDF 207 21 5 46 0
UDF 181 32 11 45 0
OTH 12 1 0 7 0
BJP+ 13 0 0 1 0

Election Result Kannur District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   1166 149 24 289 55
LDF 756 106 14 172 26
UDF 359 42 9 96 27
OTH 35 1 1 6 2
BJP+ 16 0 0 15 0

Election Result Kasargod District

Party Gram Pachayat Blk Panchayat Dt Pacnhayat Municipality Corporation
Total   664 83 17 113 0
UDF 259 35 8 46 0
LDF 263 34 7 41 0
BJP+ 108 11 2 19 0
OTH 34 3 0 7 0

Other Titles:

Kerala Panchayat Election Results 2015 Live news
Local body Election Result 2015 Leading party.
Kerala Panchayath Election Winners list/Result
Panchayat Election Live Results
Kerala Municipality/Corporation Election Result 2015
Panchayath Election Party Wise Result

You May Like To See